Online ေပၚမွာ ဖိုင္တင္ဖို႔ ဆိုဒ္လင့္ေတြနဲ႔ သူတို႔ရဲ႕ သိုေလွာင္ႏိုင္တဲ့ပမာဏ၊ တစ္လကိုေပးတဲ့ Bandwidth၊ ဖိုင္ကို ေဒါင္းေလာ့ မလုပ္ရင္ ဖ်က္မယ့္ရက္၊ တင္ခြင့္ေပးတဲ့ တစ္ဖိုင္ခ်င္းစီရဲ႕ ပမာဏေတြနဲ႔အတူ ေဖၚျပေပးလိုက္ပါတယ္.. ဒီစာရင္းထဲမွာ အခေၾကးေငြနဲ႔ပဲ လုပ္တဲ့ Site ေတြ မပါပါဘူး.. အခုဟာက ဖရီးဖရီးေတြပါ... အေၾကာင္းအမ်ဳိးမ်ဳိးေၾကာင့္ online ေပၚမွာ ဖိုင္တင္ခ်င္သူေတြ သိသင့္တယ္ ထင္လို႔ပါ..
File Hosting Sites: | Max. Upload Size | Additional Comments (on free accounts) |
4Shared.com | 100 MB | Files deleted after 30 days no login. 5 GB max total per account. |
35MB.com | 35 MB | 35 MB account limit. |
AllMyData.com | 1 GB | 1 GB monthly limit bandwidth. |
Anywhere Enterprises | 50 MB | Limit of 50 daily downloads. |
Atgig.com | 1 GB | 100 GB monthly bandwidth limit. |
AxiFile.com | 200 MB | Supports FTP. |
Badongo.com | 1 GB | 12 GB/day limit on free ‘member’ accounts. Inactive files deleted after 90 days. |
BigFilez.com | 200 MB | Inactive files deleted after 30 days. |
BigUpload.com | 500 MB | Inactive files deleted after 30 days. |
BigRoad.net | no limit | Apparently no limits on files whatsoever. |
Bonpoo.com | 250 MB | No music or movie files (*.RAR files OK?) |
Box.net | 10 MB | 10 MB? – good for one song, we guess. |
BOXSTr.com | 250 MB | 500 MB daily download limit on free 5 GB accounts. |
Come2Store | 30 MB | Inactive files deleted after 20 days. |
Datenklo.net | 250 MB | Inactive files deleted after 60 days. |
DepositFiles | 300 MB | On registered accounts, automatic file splitting into 100 MB RARs. |
divShare.com | 200 MB | 5 GB free storage, 50 GB monthly bandwidth, files never expire. |
DropSend.com | 1 GB | 5 sends per month limit (1 GB each max.), 250 MB free online storage. |
Easy-Share | 100 MB | FTP and remote access support. |
EgoShare.com | 300 MB | Inactive files deleted after 30 days. |
esnips.com | unknown | 5 GB storage on free accounts. |
flyupload.com | 2 GB | Huge 2 GB limit per file! Inactive files deleted after 60 days. |
filecloud.com | 25 MB | 200 KB/s speedcap on free accounts. |
FileDen.com | 50 MB | 1 GB storage space, 5 GB monthly max. bandwidth. |
FileFactory.com | 300 MB | Upload up to 25 files at the same time on registered free accounts. |
FileForwarding | 50 MB | Supports only ZIP and RAR files. |
FileFront.com | 1 GB | Passworded archives are deleted. |
FilePoint | 500 MB | 60 day retention on inactive files. |
Files.to | 150 MB | Multiple upload file support. |
FileUL.com | 25 MB | All services are completely free of charge. |
FileUPYOURS | 100 MB | Archives files are recommended. |
FreeFileUpload | 50 MB | 50 MB per file, 500 MB max. total. |
FreeWebTown | 1 GB | 1 GB total storage limit. |
GigaSize.com | 300 MB | 600 MB file limit for free registered accounts. |
HotLinkFiles | 50 MB | 1 GB storage, 8 GB monthly max. transfers. |
JumboFile.com | 100 MB | Inactive files are deleted after 10 days. |
JustUpIt.com | 170 MB | Not much else is known. |
KeepMyFile.com | 60 MB | 300 MB total limit. Supports image hosting. Files are deleted after 40 days of inactivity. |
Load.to | 300 MB | No bandwidth restrictions on downloads. |
mailbigfile.com | 100 MB | Works via email notifications. Files are deleted with 3 days upon non-download. |
megarotic.com | 500 MB | Inactive files deleted after 21 days – use the ‘video’ feature to view submissions. |
MegaShare.com | 50 MB | No limit on # of files able to be uploaded. |
MegaShares.com | 1.5 GB | Supports uploading of entire folders. |
MegaUpload.com | 500 MB | 90 day file holding on free registered accounts; 21 days for anonymous uploads. |
MediaFire.com | 1 GB | Great services. Supports image hosting, folder sharing and online directories. |
Mediamax.com | 10 MB | 25 GB Storage, 1 GB monthly bandwidth allowance, 10 MB max. file size sharing. |
Nakido.com | 99 GB | 99 GB limit with a 50-year file retention. Could all this really be true?! |
OSCDN.com | 100 MB | Inactive files deleted after 30 days. |
QuickSharing | 500 MB | Inactive files deleted after 30 days. |
RapidShare.com | 100 MB | No limit to # of uploaded files. |
RapidShare.de | 300 MB | Supports multi-uploads. |
RapidUpload | 300 MB | Inactive files deleted after 30 days. |
Savefile.com | 60 MB | 100 MB file limit for free registered accounts. |
SaveFiles.net | 90 MB | Neat feature – browse the latest uploads. |
SenditAnywhere | 1 GB | Works via email notifications. Files are deleted with 7 days upon non-download. |
SendMeFile.com | 50 MB | Inactive files deleted after 14 days. |
SendSpace.com | 300 MB | Inactive files deleted after 7 days. |
SendThisFile | none? | Requires registration. Apparently no limit on file sizes – works via email notification. |
SimpleUpload | 300 MB | Supports a “FreeFolders” option for storage. |
SnapDrive.net | 500 MB | Has online storage as well as 1-click uploading support. Fast upload! |
SpeedShare.org | 200 MB | Supports multiple simultaneous uploads. |
Speedy Share | 30 MB | Small upload file size limit. |
Spread-It.com | 500 MB | Inactive files deleted after 14 days. |
TinyLoad.com | 100 MB | Good service that uploads files to 4 popular 1-click hosting sites. Great for warez! |
Transfer BF | 1 GB | Minimum 5 day storage. |
TurboUpload | 100 MB | Supports email notification of uploaded files. |
UltraShare.net | 50 MB | Supports email notification of uploaded files. |
Up-File.com | 1 GB | No time limit on held files. |
UploadPower | 100 MB | Supports multiple uploading formats. |
WooFiles.com | 1 GB | No limit on # of uploaded files. |
WebFileHost | 500 MB | Inactive files deleted after 30 days. |
YaStorage.com | 1 GB | Good upload speeds, free 1 GB file service. |
YouSendIt.com | 100 MB | 100 max. downloads per file, 1 GB max. bandwidth per file. Lame!! |
zSHARE.net | 100 MB | Inactive files deleted after 60 days. |
zUpload.com | 500 MB | Inactive files deleted after 30 days, no limit on uploaded files. |
0 comments :
Post a Comment
မိတ်ဆွေတို့၏ စကားတစ်ခွန်းသည် စာရေးသူအတွက် အားဆေးတစ်ခွက်ဖြစ်သည်။